5 USD to GBP - US Dollar to British Pound
Conversion from 5 US Dollar to British Pound using latest Foreign Currency Exchange Rates.
5 USD = 3.49 GBP 5 US Dollar converts to 3.49 British Pound. check conversion rate for ↺ 5 GBP to USD
5 USD = 3.49 GBP 5 US Dollar converts to 3.49 British Pound. check conversion rate for ↺ 5 GBP to USD
Money transfer to any bank account abroad could be costly as there are several hidden costs involved. You can be charged upto 5%.
Get 8x cheaper transfers with real Exchange Rate.
USD | GBP | GBP | USD | ||
1 USD | = | £ .70 GBP | 1 GBP | = | 1.43 USD |
5 USD | = | £ 3.49 GBP | 5 GBP | = | 7.15 USD |
10 USD | = | £ 6.99 GBP | 10 GBP | = | 14.31 USD |
20 USD | = | £ 13.98 GBP | 20 GBP | = | 28.61 USD |
50 USD | = | £ 34.95 GBP | 50 GBP | = | 71.54 USD |
100 USD | = | £ 69.89 GBP | 100 GBP | = | 143.07 USD |
500 USD | = | £ 349.47 GBP | 500 GBP | = | 715.37 USD |
1000 USD | = | £ 698.94 GBP | 1000 GBP | = | 1430.73 USD |
2000 USD | = | £ 1397.88 GBP | 2000 GBP | = | 2861.47 USD |
4000 USD | = | £ 2795.77 GBP | 4000 GBP | = | 5722.94 USD |
5000 USD | = | £ 3494.71 GBP | 5000 GBP | = | 7153.67 USD |
10000 USD | = | £ 6989.42 GBP | 10000 GBP | = | 14307.34 USD |
Last Updated: