To add CAD to SGD #widget to your website, you simply need to copy the code below and paste
it into the desired position in your websites HTML source code.
In case of any problems installing out Currency Rates Widget on your website, you can contact us form contact section of the website.
1 CAD to SGD | = | $ 1.02 SGD | 1 SGD to CAD | = | $ .98 CAD |
---|---|---|---|---|---|
5 CAD to SGD | = | $ 5.12 SGD | 5 SGD to CAD | = | $ 4.89 CAD |
10 CAD to SGD | = | $ 10.23 SGD | 10 SGD to CAD | = | $ 9.77 CAD |
20 CAD to SGD | = | $ 20.47 SGD | 20 SGD to CAD | = | $ 19.54 CAD |
50 CAD to SGD | = | $ 51.17 SGD | 50 SGD to CAD | = | $ 48.86 CAD |
100 CAD to SGD | = | $ 102.34 SGD | 100 SGD to CAD | = | $ 97.71 CAD |
500 CAD to SGD | = | $ 511.72 SGD | 500 SGD to CAD | = | $ 488.55 CAD |
1000 CAD to SGD | = | $ 1023.43 SGD | 1000 SGD to CAD | = | $ 977.10 CAD |
2000 CAD to SGD | = | $ 2046.87 SGD | 2000 SGD to CAD | = | $ 1954.20 CAD |
4000 CAD to SGD | = | $ 4093.74 SGD | 4000 SGD to CAD | = | $ 3908.41 CAD |
5000 CAD to SGD | = | $ 5117.17 SGD | 5000 SGD to CAD | = | $ 4885.51 CAD |
10000 CAD to SGD | = | $ 10234.35 SGD | 10000 SGD to CAD | = | $ 9771.02 CAD |
Last Updated: