Here you are getting today's value of one thousand British Pound Sterling to Pakistani rupee . Online interactive currency converter & calculator ensures provding actual conversion information of world currencies according to “Open Exchange Rates” and provides the information in its best way.
PKR to GBP | 1050 PKR to GBP | 1100 PKR to GBP | 1150 PKR to GBP | 1200 PKR to GBP |
---|
Last 5 Years index performance and chart outlook for GBP / PKR
1 GBP to PKR | = | Rs 182.22 PKR | 1 PKR to GBP | = | £ .01 GBP |
---|---|---|---|---|---|
5 GBP to PKR | = | Rs 911.08 PKR | 5 PKR to GBP | = | £ .03 GBP |
10 GBP to PKR | = | Rs 1822.16 PKR | 10 PKR to GBP | = | £ .05 GBP |
20 GBP to PKR | = | Rs 3644.32 PKR | 20 PKR to GBP | = | £ .11 GBP |
50 GBP to PKR | = | Rs 9110.81 PKR | 50 PKR to GBP | = | £ .27 GBP |
100 GBP to PKR | = | Rs 18221.62 PKR | 100 PKR to GBP | = | £ .55 GBP |
500 GBP to PKR | = | Rs 91108.12 PKR | 500 PKR to GBP | = | £ 2.74 GBP |
1000 GBP to PKR | = | Rs 182216.23 PKR | 1000 PKR to GBP | = | £ 5.49 GBP |
2000 GBP to PKR | = | Rs 364432.47 PKR | 2000 PKR to GBP | = | £ 10.98 GBP |
4000 GBP to PKR | = | Rs 728864.93 PKR | 4000 PKR to GBP | = | £ 21.95 GBP |
5000 GBP to PKR | = | Rs 911081.16 PKR | 5000 PKR to GBP | = | £ 27.44 GBP |
10000 GBP to PKR | = | Rs 1822162.33 PKR | 10000 PKR to GBP | = | £ 54.88 GBP |
Last Updated:
Last Updated :